|
|
AUSTIN, TX
Map It | Nearby Courses | Rates | Restrictions
BARTON CREEKAUSTIN, TX Barton Creek, the Golf Capital of Texas, is a one-of-a-kind resort nestled within 4,000 spectacular acres of Texas Hill Country west of downtown Austin. The resort features four fantastic golf courses. Two of the four -- the original Foothills and the newer Canyons -- were designed by Tom Fazio and are ranked ranked in the top five in Texas by Golfweek. If that's not enough, the Palmer Lakeside course and the Crenshaw Cliffside course offer two additional challenges designed by each of their legendary golf namesakes. Although primarily a golf destination resort, Barton Creek also offers all the extras you'd expect to find at a world-class resort with outstanding dining, a wide variety of recreational activities, and exceptional resort services.
|
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Resort Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 21-Jun-10 | Mon - Tue - Wed - Thu - Sun | $264.50 | $264.50 | ||
| 01-Mar-10 to 21-Jun-10 | Fri - Sat | $338.00 | $338.00 | ||
| 22-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | $205.50 | $205.50 | ||
| 22-Jun-10 to 31-Jul-10 | Fri - Sat | $264.50 | $264.50 | ||
| 01-Aug-10 to 10-Sep-10 | Mon - Tue - Wed - Thu - Sun | $205.50 | $205.50 | ||
| 01-Aug-10 to 10-Sep-10 | Fri - Sat | $264.50 | $264.50 | ||
| 11-Sep-10 to 21-Nov-10 | Mon - Tue - Wed - Thu - Sun | $264.50 | $264.50 | ||
| 11-Sep-10 to 21-Nov-10 | Fri - Sat | $338.00 | $338.00 | ||
| 22-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Sun | $205.50 | $205.50 | ||
| 22-Nov-10 to 31-Dec-10 | Fri - Sat | $264.50 | $264.50 | ||
|
Includes: CHAMPIONSHIP GOLF PACKAGE: Accommodations, daily breakfast, one day of unlimited golf with cart per night of stay on Crenshaw or Palmer courses (no Fazio substitutions), replay rounds prebooked, unlimited use of range, & taxes. |
|||||
| Resort Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 21-Jun-10 | Mon - Tue - Wed - Thu - Sun | $338.00 | $338.00 | ||
| 01-Mar-10 to 21-Jun-10 | Fri - Sat | $397.00 | $397.00 | ||
| 22-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | $264.50 | $264.50 | ||
| 22-Jun-10 to 31-Jul-10 | Fri - Sat | $338.00 | $338.00 | ||
| 01-Aug-10 to 10-Sep-10 | Mon - Tue - Wed - Thu - Sun | $264.50 | $264.50 | ||
| 01-Aug-10 to 10-Sep-10 | Fri - Sat | $338.00 | $338.00 | ||
| 11-Sep-10 to 21-Nov-10 | Mon - Tue - Wed - Thu - Sun | $338.00 | $338.00 | ||
| 11-Sep-10 to 21-Nov-10 | Fri - Sat | $397.00 | $397.00 | ||
| 22-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Sun | $264.50 | $264.50 | ||
| 22-Nov-10 to 31-Dec-10 | Fri - Sat | $338.00 | $338.00 | ||
|
Includes: FAZIO UNLIMITED GOLF PACKAGE: Accommodations, daily breakfast, unlimited golf with cart on any of the resort's four courses, unlimited use of range, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










