|
|
BROOKSVILLE, FL
Map It | Nearby Courses | Rates | Restrictions
QUALITY INN & SUITESBROOKSVILLE, FL The 122-room Quality Inn & Suites (formerly the Best Western Brooksville) bills itself as every guest's "home away from home." Visiting golfers find this location convenient to the outstanding 36-hole complex at World Woods and other area courses such as Silverthorn. In fact, if you don't mind the drive, Lake Jovita and El Diablo - both ranked among Florida's top 15 courses by Golfweek - are also within reach. The hotel features a great courtyard/pool area, a fitness center, a business center, and meeting facilities for up to 100. Max Grill on property is perfect for a bountiful meal and more area restaurants are within easy reach.
|
|
Rating
AAA Rating: 2.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Standard 1st Floor Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 15-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.00 | $87.00 | ||
| 16-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $71.50 | ||
|
Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| Standard 2nd Floor Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 15-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $84.00 | ||
| 16-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.00 | $69.00 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.00 | $69.00 | ||
|
Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Jan-10 to 15-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $96.00 | ||
| 16-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | ||
| 01-Aug-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $89.00 | ||
|
Includes: Accommodations, breakfast daily, and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










