|
|
CHARLOTTETOWN, PE
Map It | Nearby Courses | Rates | Restrictions
RODD BRUDENELL RIVERCARDIGAN, PE With its four-star facilities, tranquil setting, and wide variety of activities on site, Rodd Brudenell River offers an unparalleled resort destination in eastern Prince Edward Island. Located just 30 minutes from Charlottetown, the property features 99 deluxe guestrooms and suites in the Main Hotel. Each guestroom is beautifully decorated with much attention to detail. From the balcony of most rooms, guests have a view of the tranquil Brudenell River or the picturesque Brudenell River Golf Course. The resort also features 16 beautifully appointed Echelon Gold Cottages. Each cottage has two bedrooms that can be locked off and sold as 32 separate guestrooms. Finally, the resort's Country Cabin accommodations are perfect for those wanting the services and facilities of a four-star resort at a budget-minded price. Each of the 50 Country Cabins has two double beds, a full-size bathroom, and patio. The Country Cabins are located along the Brudenell River and are only a two-minute walk from the Main Hotel. Resort amenities include indoor and outdoor pools, whirlpool, sauna, fitness center, Rodd Spa Boutique, The Gordon Dining Room, Stillwaters Fine Food & Spirits, Club 19 (fun food and drink), The Pool Deck Bar, and much more.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $151.50 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $109.50 | $179.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $109.50 | $179.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $151.50 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| One-Bedroom Cottage(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $195.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.00 | $242.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $172.00 | $242.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $195.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| Two-Bedroom Cottage(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.50 | $176.50 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $205.50 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $205.50 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.50 | $176.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and applicable taxes. |
|||||
| Junior Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $171.50 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $130.00 | $200.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $130.00 | $200.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $171.50 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
| King Cottage(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 31-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $167.00 | ||
| 01-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $137.00 | $207.00 | ||
| 01-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $137.00 | $207.00 | ||
| 01-Oct-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.00 | $167.00 | ||
|
Includes: Accommodations and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










