|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
SHERATON FT LAUDERDALE BEACH HOTELFT LAUDERDALE, FL Set to reopen in early 2010 after a property-wide multi-million dollar renovation, the Sheraton is the perfect location from which to explore the Venice of America. Ft. Lauderdale features 300 miles of navigable waterways as well as beautiful Atlantic beaches, shopping galore, and exciting nighttime entertainment. The hotel features 500 guestrooms with views of the Atlantic or Intracoastal Waterway and all the modern amenities you'd expect from a first-class property. If you want to be in the heart of it all in Ft. Lauderdale, this is the perfect hotel for your golf group!
|
|
Rating
AAA Rating: 2.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Full Ocean-View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Feb-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $186.00 | ||
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $104.00 | $136.00 | ||
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $104.00 | $136.00 | ||
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.50 | $177.50 | ||
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $176.50 | $208.50 | ||
|
Includes: Accommodations and all taxes. Please note there is a $14.00 + tax parking fee per night payable direct to the hotel. |
|||||
| Partial Ocean-View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Feb-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $186.00 | ||
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $132.50 | ||
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $132.50 | ||
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.50 | $177.50 | ||
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $173.00 | $205.00 | ||
|
Includes: Accommodations and all taxes. Please note there is a $14.00 + tax parking fee per night payable direct to the hotel. |
|||||
| Partial Ocean-View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Feb-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $154.00 | $186.00 | ||
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $132.50 | ||
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.50 | $132.50 | ||
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $145.50 | $177.50 | ||
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $173.00 | $205.00 | ||
|
Minimum Nights: 3 Includes: Accommodations and all taxes. Please note there is a $14.00 + tax parking fee per night payable direct to the hotel. Additionally, guests will recieve a $50 resort credit per room. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









