|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
WESTIN BEACH RESORTFT LAUDERDALE, FL All 433 luxurious guestrooms at the Westin Beach Resort include great in-room amenities and offer a view of either the Atlantic or the Intracoastal Waterway. After all, you've traveled all the way to Ft. Lauderdale you deserve a spectacular view! Of course, the hotel has much more to offer including a sports deck with basketball, ping pong, and a four-hole putting green. There's also a variety of dining choices including the Deli, the Pool Bar & Grill, and Shula's on the Beach with "the best selection of Certified Angus Beef Steaks in town."
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Area View Guestroom(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $184.00 | $216.00 | |
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $108.50 | $140.50 | |
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $108.50 | $140.50 | |
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $154.00 | $186.00 | |
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 7th Night Free | $194.50 | $226.50 | |
|
Includes: Accommodations and taxes. Stay 3 or more nights and also receive a $50 resort credit per room, per stay (effective thru 4/20/11). Please note: parking fees are payable direct to the resort. Special Notes: Ask about our 4th-night-free program. |
|||||
| Intracoastal View Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $198.50 | $230.50 | |
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $115.50 | $147.50 | |
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $115.50 | $147.50 | |
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $168.50 | $200.50 | |
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 7th Night Free | $208.50 | $240.50 | |
|
Includes: Accommodations and taxes. Stay 3 or more nights and also receive a $50 resort credit per room, per stay (effective thru 4/20/11). Please note: parking fees are payable direct to the resort. Special Notes: Ask about our 4th-night-free program. |
|||||
| Deluxe Ocean-View Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $213.00 | $245.00 | |
| 11-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $122.50 | $154.50 | |
| 01-Aug-10 to 03-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $122.50 | $154.50 | |
| 04-Oct-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 4th Night Free | $183.00 | $215.00 | |
| 23-Dec-10 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | 7th Night Free | $223.00 | $255.00 | |
|
Includes: Accommodations and taxes. Stay 3 or more nights and also receive a $50 resort credit per room, per stay (effective thru 4/20/11). Please note: parking fees are payable direct to the resort. Special Notes: Ask about our 4th-night-free program. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










