|
|
GAYLORD, MI
Map It | Nearby Courses | Rates | Restrictions
GARLAND RESORTLEWISTON, MI Wow, what a location for a golf resort. Garland Resort is one of Northern Michigan's most exciting golf destinations with four enticing courses, a wide variety of room types, great restaurants, and an amazing array of activities available. While we know most of your time will be spent on the golf course, you can also fish or canoe on the Au Sable River, play tennis, ride a horse, or mountain bike through the forest. All of this is set on 3,500 acres of unspoiled wilderness. You are going to love a trip to Garland!
|
|
Dining & Attractions
Dining:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Main Lodge Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 24-Apr-10 to 19-May-10 | Mon - Tue - Wed - Thu - Sun | Call | $107.00 | ||
| 24-Apr-10 to 19-May-10 | Fri - Sat | Call | $125.50 | ||
| 20-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | Call | $117.50 | ||
| 20-May-10 to 31-Jul-10 | Fri - Sat | Call | $136.50 | ||
| 01-Aug-10 to 12-Sep-10 | Mon - Tue - Wed - Thu - Sun | Call | $117.50 | ||
| 01-Aug-10 to 12-Sep-10 | Fri - Sat | Call | $136.50 | ||
| 13-Sep-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Sun | Call | $107.00 | ||
| 13-Sep-10 to 31-Oct-10 | Fri - Sat | Call | $125.50 | ||
|
Includes: Accommodations, amenity service fee, and all applicable taxes. Special Notes: Please note: Golf course surcharges at all area courses including those at Garland's courses must be added to determine your final package price. |
|||||
| Two-Bedroom Golf Cottage(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 24-Apr-10 to 19-May-10 | Mon - Tue - Wed - Thu - Sun | Call | $109.50 | ||
| 24-Apr-10 to 19-May-10 | Fri - Sat | Call | $120.50 | ||
| 20-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Sun | Call | $115.00 | ||
| 20-May-10 to 31-Jul-10 | Fri - Sat | Call | $125.50 | ||
| 01-Aug-10 to 12-Sep-10 | Mon - Tue - Wed - Thu - Sun | Call | $115.00 | ||
| 01-Aug-10 to 12-Sep-10 | Fri - Sat | Call | $125.50 | ||
| 13-Sep-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Sun | Call | $109.50 | ||
| 13-Sep-10 to 31-Oct-10 | Fri - Sat | Call | $120.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, amenity service fee, and all applicable taxes. Special Notes: Please note: Golf course surcharges at all area courses including those at Garland's courses must be added to determine your final package price. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










