|
|
JEKYLL ISLAND AND ST SIMONS ISLAND, GA
Map It | Nearby Courses | Rates | Restrictions
DAYS INN & SUITESJEKYLL ISLAND, GA Sometimes referred to as the "best kept secret" in the Southeast, the Days Inn Jekyll Island is set ocean front within the unique and unspoiled beauty of this barrier island. The hotel features 124 beautifully appointed guestrooms and suites with island or ocean-side views. Hotel amenities include, but are not limited to, two brand new swimming pools (one heated in winter), hot tub, and picnic areas. Best of all, the Days Inn is the perfect central location from which to enjoy all of Jekyll Island's activities and wonderful island golf courses. Come and experience the beauty of Georgia's coast at one of the best hotels on Jekyll Island. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Islandside Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Feb-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $71.00 | $113.00 | ||
| 28-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $92.50 | $134.50 | ||
| Oceanside Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Feb-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $120.50 | ||
| 28-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $142.00 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $100.00 | $142.00 | ||
| One-Bedroom Oceanfront Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Feb-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $114.50 | $156.50 | ||
| 28-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.00 | $186.00 | ||
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $144.00 | $186.00 | ||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










