|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
MARINA INN AT GRANDE DUNESMYRTLE BEACH, SC Marina Inn at Grande Dunes is located in a 2,200-acre elegant, private master-planned community that stretches for almost one mile of frontage on the Atlantic Ocean to a thousand acres on the western side of the Intracoastal Waterway. This luxury marina and world-class golf resort is uniquely designed to cater to the whims of the most discriminating traveler. In an unrivaled waterfront setting, you'll find a world of gracious accommodations, matchless amenities and exemplary personal service. Every spacious guestroom and suite at the Marina Inn is an invitation to immerse yourself in privacy and luxury. Distinctive furnishings of a European-acquired style suggest fascinating stories of lifetime travels. Subtle colors, rich fabrics and sumptuous linens surround you in utmost comfort. And every thoughtful convenience and amenity is within reach. Introducing Myrtle Beach hospitality from an entirely new point of view.
|
|
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Waterway View Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Apr-10 to 09-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.00 | $145.00 | ||
| 10-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $167.00 | ||
| 01-Aug-10 to 08-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $167.00 | ||
| 09-Sep-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.00 | $145.00 | ||
| 01-Nov-10 to 19-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $74.00 | $116.00 | ||
|
Includes: Accommodations, daily maid service, and applicable taxes. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Apr-10 to 09-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.00 | $117.00 | ||
| 10-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.00 | $130.00 | ||
| 01-Aug-10 to 08-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.00 | $130.00 | ||
| 09-Sep-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $71.50 | $113.50 | ||
| 01-Nov-10 to 19-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.00 | $99.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily maid service, and applicable taxes. |
|||||
| Three-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Apr-10 to 09-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $106.50 | $148.50 | ||
| 10-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $177.50 | ||
| 01-Aug-10 to 08-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.50 | $177.50 | ||
| 09-Sep-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.00 | $130.00 | ||
| 01-Nov-10 to 19-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $77.00 | $119.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily maid service, and applicable taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










