|
|
NAPLES, FL
Map It | Nearby Courses | Rates | Restrictions
BELLASERA RESORTNAPLES, FL Bellasera has been a favorite with golfers since it opened in late 2003. The premier resort is located on a beautiful palm tree-lined boulevard within minutes of Naples' famous 5th Avenue. This location makes it easy to play great area courses and stay close to the action. Guests have their choice of luxurious one, two, or three-bedroom suites with fully equipped kitchens and wonderful in-room amenities. Other resort amenities include a heated swimming pool and a well-equipped fitness center. Zizi Restaurant and Lounge completes the property, which is considered to be one of Naples' most exciting four-diamond resorts. |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Condo(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $195.50 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $117.50 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $160.50 | ||
|
Minimum Nights: 3 |
|||||
| Two-Bedroom Condo(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $135.00 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $91.00 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.00 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $110.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 |
|||||
| Three-Bedroom Condo(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 07-Apr-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $156.50 | ||
| 11-Apr-10 to 26-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 27-May-10 to 01-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 02-Jun-10 to 30-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 01-Jul-10 to 06-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 07-Jul-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 01-Aug-10 to 01-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 02-Sep-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 08-Sep-10 to 19-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 20-Nov-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | ||
| 29-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 23-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $125.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










