|
|
Jacksonville, FL
Map It | Nearby Courses | Rates | Restrictions
AMELIA ISLAND PLANTATIONAMELIA ISLAND, FL Rated by Money Magazine as "One of America's 25 Best Golf Resort Values," Amelia Island is everything you've ever imagined a resort could be. The Plantation is situated along a beautiful stretch of beach, 29 miles north of Jacksonville Airport. Surrounding the resort you'll find quaint fishing villages, historic sites, and beautiful Victorian homes. The resort offers 36 holes of championship golf with advance tee times available on two outstanding courses Ocean Links and Amelia River. In addition, tee times on Tom Fazio's Long Point can be arranged one day before play for an additional fee. Accommodations range from hotel rooms to one-, two-, and three-bedroom suites with full kitchens and living areas. Make your plans to visit today! Amelia Island's "unlimited" golf package has been one of our most popular golf packages for the past few years. Call today for details! On property or affiliated course(s): AMELIA ISLAND - LONG POINT |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Resort View One-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | Call | $198.00 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $198.00 | ||
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Call | $176.50 | ||
| 01-Mar-11 to 31-May-11 | SUN M T W T F S | Call | $176.50 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $176.50 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | Call | $176.50 | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $176.50 | ||
|
Includes: Accommodations, daily housekeeping, and applicable taxes. A $40 surcharge to play Long Point is payable direct to the pro shop at check in. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
|||||
| Ocean View One-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | Call | $226.00 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $226.00 | ||
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Call | $227.00 | ||
| 01-Mar-11 to 31-May-11 | SUN M T W T F S | Call | $227.00 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $227.00 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | Call | $227.00 | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $227.00 | ||
|
Includes: Accommodations, daily housekeeping, and applicable taxes. A $40 surcharge to play Long Point is payable direct to the pro shop at check in. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
|||||
| Resort View Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | Call | $173.50 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $173.50 | ||
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Call | $164.00 | ||
| 01-Mar-11 to 31-May-11 | SUN M T W T F S | Call | $164.00 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $164.00 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | Call | $164.00 | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $164.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and applicable taxes. A $40 surcharge to play Long Point is payable direct to the pro shop at check in. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
|||||
| Resort View Three-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | Call | $187.50 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $187.50 | ||
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Call | $192.00 | ||
| 01-Mar-11 to 31-May-11 | SUN M T W T F S | Call | $192.00 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $192.00 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | Call | $192.00 | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $192.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and applicable taxes. A $40 surcharge to play Long Point is payable direct to the pro shop at check in. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
|||||
| Ocean View Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 16-Aug-10 to 31-Oct-10 | SUN M T W T F S | Call | $192.50 | ||
| 01-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $192.50 | ||
| 01-Jan-11 to 28-Feb-11 | SUN M T W T F S | Call | $193.50 | ||
| 01-Mar-11 to 31-May-11 | SUN M T W T F S | Call | $193.50 | ||
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $193.50 | ||
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | Call | $193.50 | ||
| 01-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $193.50 | ||
|
Includes: Accommodations, daily housekeeping, and applicable taxes. A $40 surcharge to play Long Point is payable direct to the pro shop at check in. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










